Courses offered include (but are not limited to:)
Numbering | Courses | Course Code | Grades |
---|---|---|---|
1 | Advanced Functions | MHF4U | 12 |
2 | Calculus and Vectors | MCV4U | 12 |
3 | Mathematics of Data Management | MDM4U | 12 |
4 | Mathematics for College Technology | MCT4C | 12 |
5 | Mathematics for everyday Life | MEL4E | 12 |
6 | Mathematics, Foundation for College | MAP4C | 12 |
7 | Physics, University Preparation | SPH4U | 12 |
8 | Chemistry, University Preparation | SCH4U | 12 |
9 | Chemistry, College Preparation | SCH4C | 12 |
10 | Biology, University Preparation | SBI4U | 12 |
11 | English, University Preparation | ENG4U | 12 |
12 | English, College Preparation | ENGUC | 12 |
13 | Financial Accounting Principles | BAT4M | 12 |
14 | Accounting for Small Business | BAN4E | 12 |
15 | Functions 11, University Preparation | MCR3U | 11 |
16 | Functions and Applications 11 | MCF3M | 11 |
17 | Mathematics for Everyday Life 11 | MEL3E | 11 |
18 | Foundations for College Mathematics 11 | MBF3C | 11 |
19 | Physics 11, University Preparation | SPH3U | 11 |
20 | Chemistry 11, University Preparation | SCH3U | 11 |
21 | Biology 11, University Preparation | SBI3U | 11 |
22 | Biology 11, College Preparation | SBI3C | 11 |
23 | English 11, University Preparation | ENG3U | 11 |
24 | English 11, College Preparation | ENG3C | 11 |
25 | Financial Accounting Fundamentals | BAF3M | 11 |
26 | Accounting Essentials | BAI3E | 11 |
27 | Principles of Mathematics | MPM2D | 10 |
28 | Foundation of Mathematics | MFM2P | 10 |
29 | Science 10, Academic | SNC2D | 10 |
30 | Science 10, Applied | SNC2P | 10 |
31 | English 10, Academic | ENG2D | 10 |
32 | English 10, Applied | ENG2P | 10 |
33 | Principles of Mathematics, 9 | MPM1D | 9 |
34 | Foundation of Mathematics | MFM1P | 9 |
35 | Science 9, Academic | SNC1D | 9 |
36 | Science 9, Applied | SNC1P | 9 |
37 | English 9, Academic | ENG1D | 9 |
38 | English 9, Applied | ENG1P | 9 |
Other courses available… |